| Model | PLZ164W | PLZ334W | PLZ1004W | PLZ164WA | PLZ664WA | ||
|---|---|---|---|---|---|---|---|
| Operating range | Range | H | 1.5 V to 150 V | 0 V to 150 V | |||
| L | 1.5 V to 15 V | 0 V to 15 V | |||||
| Setting range | Range | H | 0 V to 157.5 V | ||||
| L | 0 V to 15.75 V | ||||||
| Resolution | Range | H | 10mV | ||||
| L | 1mV | ||||||
| Setting accuracy *1 | Range | H,L | ±(0.1% of set+0.1% of f.s) | ||||
| Input current variation *2 | 12mV | ||||||
*1 At the sensing point during remote sensing under the operating range of the input voltage. It is also applied for thecondition of the parrallel operation. *2 With respect to a change in the current of 10 % to 100 % of the rating at an input voltage of 1.5 V (during remotesensing).

